URL Details: rsync://mirror.clarkson.edu/archlinux/

URL: rsync://mirror.clarkson.edu/archlinux/
Mirror: clarkson.edu
Protocol: rsync
Country: United States
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-11 08:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 33:45 1.64 Yes
2026-04-11 08:49 Germany 78.46.209.220 2026-04-09 23:06 33:43 1.72 Yes
2026-04-11 08:37 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 33:31 3.31 Yes
2026-04-11 08:35 Sweden 194.71.11.121 2026-04-09 23:06 33:29 2.45 Yes
2026-04-11 08:15 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 33:09 2.05 Yes
2026-04-11 08:13 United Kingdom 185.73.44.89 2026-04-09 23:06 33:07 1.68 Yes
2026-04-11 07:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 32:28 2.79 Yes
2026-04-11 07:32 Germany 78.46.209.220 2026-04-09 23:06 32:26 2.22 Yes
2026-04-11 07:00 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 31:54 3.04 Yes
2026-04-11 06:58 Sweden 194.71.11.121 2026-04-09 23:06 31:52 2.50 Yes
2026-04-11 06:35 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 31:29 2.15 Yes
2026-04-11 06:33 United Kingdom 185.73.44.89 2026-04-09 23:06 31:27 1.62 Yes
2026-04-11 06:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 31:04 1.75 Yes
2026-04-11 06:08 Germany 78.46.209.220 2026-04-09 23:06 31:02 1.73 Yes
2026-04-11 05:33 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 30:27 1.91 Yes
2026-04-11 05:31 Sweden 194.71.11.121 2026-04-09 23:06 30:25 1.74 Yes
2026-04-11 04:35 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 29:29 2.23 Yes
2026-04-11 04:33 United Kingdom 185.73.44.89 2026-04-09 23:06 29:27 1.70 Yes
2026-04-11 04:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 29:13 2.76 Yes
2026-04-11 04:17 Germany 78.46.209.220 2026-04-09 23:06 29:11 1.97 Yes
2026-04-11 04:10 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 29:04 3.39 Yes
2026-04-11 04:07 Sweden 194.71.11.121 2026-04-09 23:06 29:01 2.41 Yes
2026-04-11 02:45 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 27:39 2.21 Yes
2026-04-11 02:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 27:38 1.78 Yes
2026-04-11 02:43 United Kingdom 185.73.44.89 2026-04-09 23:06 27:37 1.95 Yes
2026-04-11 02:42 Germany 78.46.209.220 2026-04-09 23:06 27:36 1.70 Yes
2026-04-11 02:13 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 27:07 3.18 Yes
2026-04-11 02:11 Sweden 194.71.11.121 2026-04-09 23:06 27:05 2.48 Yes
2026-04-11 01:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 26:05 2.66 Yes
2026-04-11 01:09 Germany 78.46.209.220 2026-04-09 23:06 26:03 2.00 Yes
2026-04-11 01:05 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 25:59 2.20 Yes
2026-04-11 01:03 United Kingdom 185.73.44.89 2026-04-09 23:06 25:57 1.67 Yes
2026-04-11 00:36 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 25:30 3.51 Yes
2026-04-11 00:34 Sweden 194.71.11.121 2026-04-09 23:06 25:28 2.24 Yes
2026-04-11 00:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 25:02 2.53 Yes
2026-04-11 00:06 Germany 78.46.209.220 2026-04-09 23:06 25:00 2.00 Yes
2026-04-10 23:32 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 24:26 2.21 Yes
2026-04-10 23:30 United Kingdom 185.73.44.89 2026-04-09 23:06 24:24 1.78 Yes
2026-04-10 22:56 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 23:50 3.52 Yes
2026-04-10 22:54 Sweden 194.71.11.121 2026-04-09 23:06 23:48 2.34 Yes
2026-04-10 22:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 23:20 2.61 Yes
2026-04-10 22:24 Germany 78.46.209.220 2026-04-09 23:06 23:18 1.99 Yes
2026-04-10 21:38 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 22:32 3.25 Yes
2026-04-10 21:38 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 22:32 2.22 Yes
2026-04-10 21:36 Sweden 194.71.11.121 2026-04-09 23:06 22:30 2.57 Yes
2026-04-10 21:36 United Kingdom 185.73.44.89 2026-04-09 23:06 22:30 1.97 Yes
2026-04-10 21:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 22:16 1.68 Yes
2026-04-10 21:20 Germany 78.46.209.220 2026-04-09 23:06 22:14 1.73 Yes
2026-04-10 20:38 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 21:32 1.90 Yes
2026-04-10 20:36 Sweden 194.71.11.121 2026-04-09 23:06 21:30 1.83 Yes
2026-04-10 20:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 21:14 2.73 Yes
2026-04-10 20:18 Germany 78.46.209.220 2026-04-09 23:06 21:12 1.89 Yes
2026-04-10 19:38 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 20:32 2.11 Yes
2026-04-10 19:36 United Kingdom 185.73.44.89 2026-04-09 23:06 20:30 1.65 Yes
2026-04-10 19:21 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 20:15 3.26 Yes
2026-04-10 19:19 Sweden 194.71.11.121 2026-04-09 23:06 20:13 3.25 Yes
2026-04-10 18:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 19:46 1.70 Yes
2026-04-10 18:50 Germany 78.46.209.220 2026-04-09 23:06 19:44 1.73 Yes
2026-04-10 18:11 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 19:05 2.02 Yes
2026-04-10 18:09 United Kingdom 185.73.44.89 2026-04-09 23:06 19:03 1.75 Yes
2026-04-10 17:41 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 18:35 3.15 Yes
2026-04-10 17:39 Sweden 194.71.11.121 2026-04-09 23:06 18:33 2.49 Yes
2026-04-10 16:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 17:47 2.75 Yes
2026-04-10 16:51 Germany 78.46.209.220 2026-04-09 23:06 17:45 1.95 Yes
2026-04-10 16:42 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 17:36 1.99 Yes
2026-04-10 16:40 United Kingdom 185.73.44.89 2026-04-09 23:06 17:34 1.63 Yes
2026-04-10 15:57 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 16:51 3.10 Yes
2026-04-10 15:55 Sweden 194.71.11.121 2026-04-09 23:06 16:49 2.39 Yes
2026-04-10 15:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 16:34 1.77 Yes
2026-04-10 15:38 Germany 78.46.209.220 2026-04-09 23:06 16:32 1.85 Yes
2026-04-10 15:15 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 16:09 2.24 Yes
2026-04-10 15:13 United Kingdom 185.73.44.89 2026-04-09 23:06 16:07 1.66 Yes
2026-04-10 14:56 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 15:50 1.74 Yes
2026-04-10 14:54 Sweden 194.71.11.121 2026-04-09 23:06 15:48 1.93 Yes
2026-04-10 14:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 15:27 2.61 Yes
2026-04-10 14:31 Germany 78.46.209.220 2026-04-09 23:06 15:25 2.04 Yes
2026-04-10 14:00 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 14:54 2.02 Yes
2026-04-10 13:58 United Kingdom 185.73.44.89 2026-04-09 23:06 14:52 1.84 Yes
2026-04-10 13:42 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 14:36 3.06 Yes
2026-04-10 13:39 Sweden 194.71.11.121 2026-04-09 23:06 14:33 2.63 Yes
2026-04-10 12:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 13:44 3.11 Yes
2026-04-10 12:48 Germany 78.46.209.220 2026-04-09 23:06 13:42 2.02 Yes
2026-04-10 12:35 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 13:29 1.92 Yes
2026-04-10 12:33 United Kingdom 185.73.44.89 2026-04-09 23:06 13:27 1.69 Yes
2026-04-10 11:59 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 12:53 1.83 Yes
2026-04-10 11:57 Sweden 194.71.11.121 2026-04-09 23:06 12:51 1.86 Yes
2026-04-10 11:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 12:34 1.69 Yes
2026-04-10 11:38 Germany 78.46.209.220 2026-04-09 23:06 12:32 1.59 Yes
2026-04-10 11:26 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 12:20 2.18 Yes
2026-04-10 11:24 United Kingdom 185.73.44.89 2026-04-09 23:06 12:18 1.66 Yes
2026-04-10 10:41 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 11:35 3.08 Yes
2026-04-10 10:38 Sweden 194.71.11.121 2026-04-09 23:06 11:32 2.07 Yes
2026-04-10 10:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 11:10 2.66 Yes
2026-04-10 10:15 Germany 78.46.209.220 2026-04-09 23:06 11:09 1.92 Yes
2026-04-10 10:13 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 11:07 2.22 Yes
2026-04-10 10:11 United Kingdom 185.73.44.89 2026-04-09 23:06 11:05 1.80 Yes
2026-04-10 09:21 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 10:15 2.08 Yes
2026-04-10 09:19 Sweden 194.71.11.121 2026-04-09 23:06 10:13 2.07 Yes
2026-04-10 09:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 9:54 1.85 Yes
2026-04-10 08:58 Germany 78.46.209.220 2026-04-09 23:06 9:52 1.84 Yes
2026-04-10 08:23 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 9:17 2.00 Yes
2026-04-10 08:21 United Kingdom 185.73.44.89 2026-04-09 23:06 9:15 1.85 Yes
2026-04-10 07:58 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 8:52 2.68 Yes
2026-04-10 07:56 Sweden 194.71.11.121 2026-04-09 23:06 8:50 2.55 Yes
2026-04-10 07:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 8:50 2.77 Yes
2026-04-10 07:54 Germany 78.46.209.220 2026-04-09 23:06 8:48 1.92 Yes
2026-04-10 06:38 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 7:32 2.20 Yes
2026-04-10 06:36 United Kingdom 185.73.44.89 2026-04-09 23:06 7:30 1.84 Yes
2026-04-10 06:35 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 7:29 3.33 Yes
2026-04-10 06:33 Sweden 194.71.11.121 2026-04-09 23:06 7:27 2.51 Yes
2026-04-10 06:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 6:55 2.64 Yes
2026-04-10 05:59 Germany 78.46.209.220 2026-04-09 23:06 6:53 1.94 Yes
2026-04-10 05:34 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 6:28 2.00 Yes
2026-04-10 05:32 United Kingdom 185.73.44.89 2026-04-09 23:06 6:26 1.73 Yes
2026-04-10 04:41 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 5:35 3.23 Yes
2026-04-10 04:39 Sweden 194.71.11.121 2026-04-09 23:06 5:33 2.22 Yes
2026-04-10 04:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 5:17 2.74 Yes
2026-04-10 04:21 Germany 78.46.209.220 2026-04-09 23:06 5:15 2.04 Yes
2026-04-10 03:37 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 4:31 2.38 Yes
2026-04-10 03:35 United Kingdom 185.73.44.89 2026-04-09 23:06 4:29 1.65 Yes
2026-04-10 03:17 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 4:11 1.75 Yes
2026-04-10 03:15 Sweden 194.71.11.121 2026-04-09 23:06 4:09 1.82 Yes
2026-04-10 02:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 3:51 2.86 Yes
2026-04-10 02:55 Germany 78.46.209.220 2026-04-09 23:06 3:49 1.92 Yes
2026-04-10 02:36 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 3:30 1.99 Yes
2026-04-10 02:34 United Kingdom 185.73.44.89 2026-04-09 23:06 3:28 1.69 Yes
2026-04-10 02:04 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 2:58 3.05 Yes
2026-04-10 02:02 Sweden 194.71.11.121 2026-04-09 23:06 2:56 2.46 Yes
2026-04-10 01:22 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 2:16 2.17 Yes
2026-04-10 01:20 United Kingdom 185.73.44.89 2026-04-09 23:06 2:14 1.91 Yes
2026-04-10 01:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 1:58 1.70 Yes
2026-04-10 01:02 Germany 78.46.209.220 2026-04-09 23:06 1:56 3.69 Yes
2026-04-10 00:17 Sweden 2001:6b0:19:2::121 2026-04-09 21:05 3:12 2.74 Yes
2026-04-10 00:16 United Kingdom 2001:ba8:0:4030::2 2026-04-09 21:05 3:11 2.16 Yes
2026-04-10 00:15 Sweden 194.71.11.121 2026-04-09 21:05 3:10 2.42 Yes
2026-04-10 00:14 United Kingdom 185.73.44.89 2026-04-09 21:05 3:09 1.75 Yes
2026-04-09 23:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 21:05 2:44 2.68 Yes
2026-04-09 23:47 Germany 78.46.209.220 2026-04-09 21:05 2:42 1.94 Yes
2026-04-09 22:34 United Kingdom 2001:ba8:0:4030::2 2026-04-09 21:05 1:29 2.00 Yes
2026-04-09 22:32 United Kingdom 185.73.44.89 2026-04-09 21:05 1:27 1.72 Yes
2026-04-09 22:21 Sweden 2001:6b0:19:2::121 2026-04-09 21:05 1:16 3.05 Yes
2026-04-09 22:19 Sweden 194.71.11.121 2026-04-09 21:05 1:14 2.68 Yes
2026-04-09 22:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 21:05 1:06 2.59 Yes
2026-04-09 22:09 Germany 78.46.209.220 2026-04-09 21:05 1:04 1.94 Yes
2026-04-09 21:18 Sweden 2001:6b0:19:2::121 2026-04-09 19:05 2:13 3.03 Yes
2026-04-09 21:16 Sweden 194.71.11.121 2026-04-09 19:05 2:10 2.47 Yes
2026-04-09 21:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 19:05 1:57 1.73 Yes
2026-04-09 21:01 Germany 78.46.209.220 2026-04-09 19:05 1:55 1.68 Yes
2026-04-09 20:57 United Kingdom 2001:ba8:0:4030::2 2026-04-09 19:05 1:51 2.04 Yes
2026-04-09 20:55 United Kingdom 185.73.44.89 2026-04-09 19:05 1:49 1.92 Yes
2026-04-09 20:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 17:06 2:57 2.62 Yes
2026-04-09 20:01 Germany 78.46.209.220 2026-04-09 17:06 2:55 1.96 Yes
2026-04-09 19:29 Sweden 2001:6b0:19:2::121 2026-04-09 17:06 2:23 3.66 Yes
2026-04-09 19:27 Sweden 194.71.11.121 2026-04-09 17:06 2:21 2.34 Yes
2026-04-09 19:26 United Kingdom 2001:ba8:0:4030::2 2026-04-09 17:06 2:20 2.00 Yes
2026-04-09 19:24 United Kingdom 185.73.44.89 2026-04-09 17:06 2:18 1.70 Yes
2026-04-09 18:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 17:06 1:46 1.84 Yes
2026-04-09 18:50 Germany 78.46.209.220 2026-04-09 17:06 1:44 2.35 Yes
2026-04-09 18:10 Sweden 2001:6b0:19:2::121 2026-04-09 17:06 1:04 2.07 Yes
2026-04-09 18:08 Sweden 194.71.11.121 2026-04-09 17:06 1:02 1.75 Yes
2026-04-09 17:47 United Kingdom 2001:ba8:0:4030::2 2026-04-09 15:06 2:41 2.01 Yes
2026-04-09 17:45 United Kingdom 185.73.44.89 2026-04-09 15:06 2:39 1.85 Yes
2026-04-09 17:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 15:06 2:05 3.06 Yes
2026-04-09 17:09 Germany 78.46.209.220 2026-04-09 15:06 2:03 1.93 Yes
2026-04-09 16:51 Sweden 2001:6b0:19:2::121 2026-04-09 15:06 1:45 3.14 Yes
2026-04-09 16:49 Sweden 194.71.11.121 2026-04-09 15:06 1:43 2.54 Yes
2026-04-09 15:49 United Kingdom 2001:ba8:0:4030::2 2026-04-09 13:06 2:43 2.22 Yes
2026-04-09 15:47 United Kingdom 185.73.44.89 2026-04-09 13:06 2:41 1.66 Yes
2026-04-09 15:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 13:06 2:10 2.72 Yes
2026-04-09 15:14 Germany 78.46.209.220 2026-04-09 13:06 2:08 2.04 Yes
2026-04-09 14:58 Sweden 2001:6b0:19:2::121 2026-04-09 13:06 1:52 3.10 Yes
2026-04-09 14:56 Sweden 194.71.11.121 2026-04-09 13:06 1:50 2.42 Yes
2026-04-09 14:46 United Kingdom 2001:ba8:0:4030::2 2026-04-09 13:06 1:40 1.99 Yes
2026-04-09 14:44 United Kingdom 185.73.44.89 2026-04-09 13:06 1:38 1.67 Yes
2026-04-09 13:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 11:06 2:24 2.81 Yes
2026-04-09 13:28 Germany 78.46.209.220 2026-04-09 11:06 2:22 2.06 Yes
2026-04-09 13:19 United Kingdom 2001:ba8:0:4030::2 2026-04-09 11:06 2:13 1.99 Yes
2026-04-09 13:17 United Kingdom 185.73.44.89 2026-04-09 11:06 2:11 1.68 Yes
2026-04-09 13:12 Sweden 2001:6b0:19:2::121 2026-04-09 11:06 2:06 3.47 Yes
2026-04-09 13:09 Sweden 194.71.11.121 2026-04-09 11:06 2:03 2.73 Yes
2026-04-09 11:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 09:05 2:37 2.68 Yes
2026-04-09 11:40 Germany 78.46.209.220 2026-04-09 09:05 2:35 1.90 Yes
2026-04-09 11:23 United Kingdom 2001:ba8:0:4030::2 2026-04-09 09:05 2:17 1.98 Yes
2026-04-09 11:21 United Kingdom 185.73.44.89 2026-04-09 09:05 2:15 1.78 Yes
2026-04-09 11:19 Sweden 2001:6b0:19:2::121 2026-04-09 09:05 2:14 3.31 Yes
2026-04-09 11:17 Sweden 194.71.11.121 2026-04-09 09:05 2:12 2.52 Yes
2026-04-09 09:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 07:06 2:42 1.72 Yes
2026-04-09 09:46 Germany 78.46.209.220 2026-04-09 07:06 2:40 1.81 Yes
2026-04-09 09:45 Sweden 2001:6b0:19:2::121 2026-04-09 07:06 2:39 3.21 Yes
2026-04-09 09:42 Sweden 194.71.11.121 2026-04-09 07:06 2:36 2.43 Yes
2026-04-09 09:29 United Kingdom 2001:ba8:0:4030::2 2026-04-09 07:06 2:23 2.19 Yes
2026-04-09 09:27 United Kingdom 185.73.44.89 2026-04-09 07:06 2:21 1.77 Yes
2026-04-09 08:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 07:06 1:27 2.79 Yes
2026-04-09 08:31 Germany 78.46.209.220 2026-04-09 07:06 1:25 1.90 Yes
2026-04-09 07:55 Sweden 2001:6b0:19:2::121 2026-04-09 05:06 2:49 3.08 Yes
2026-04-09 07:53 Sweden 194.71.11.121 2026-04-09 05:06 2:47 2.31 Yes
2026-04-09 07:42 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:06 2:36 1.99 Yes
2026-04-09 07:40 United Kingdom 185.73.44.89 2026-04-09 05:06 2:34 1.78 Yes
2026-04-09 07:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:06 1:57 3.33 Yes
2026-04-09 07:01 Germany 78.46.209.220 2026-04-09 05:06 1:55 1.97 Yes
2026-04-09 06:33 Sweden 2001:6b0:19:2::121 2026-04-09 05:06 1:27 3.19 Yes
2026-04-09 06:31 Sweden 194.71.11.121 2026-04-09 05:06 1:25 2.51 Yes
2026-04-09 06:11 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:06 1:05 2.04 Yes
2026-04-09 06:09 United Kingdom 185.73.44.89 2026-04-09 05:06 1:03 1.98 Yes
2026-04-09 05:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 03:05 2:19 2.60 Yes
2026-04-09 05:23 Germany 78.46.209.220 2026-04-09 03:05 2:17 2.00 Yes
2026-04-09 04:59 Sweden 2001:6b0:19:2::121 2026-04-09 03:05 1:54 2.87 Yes
2026-04-09 04:57 Sweden 194.71.11.121 2026-04-09 03:05 1:52 2.80 Yes
2026-04-09 04:17 United Kingdom 2001:ba8:0:4030::2 2026-04-09 03:05 1:12 1.99 Yes
2026-04-09 04:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 03:05 1:12 2.80 Yes
2026-04-09 04:15 United Kingdom 185.73.44.89 2026-04-09 03:05 1:10 1.81 Yes
2026-04-09 04:15 Germany 78.46.209.220 2026-04-09 03:05 1:10 1.96 Yes
2026-04-09 03:14 Sweden 2001:6b0:19:2::121 2026-04-09 01:05 2:09 1.73 Yes
2026-04-09 03:12 Sweden 194.71.11.121 2026-04-09 01:05 2:07 1.77 Yes
2026-04-09 03:07 United Kingdom 2001:ba8:0:4030::2 2026-04-09 01:05 2:02 1.99 Yes
2026-04-09 03:05 United Kingdom 185.73.44.89 2026-04-09 01:05 2:00 1.87 Yes
2026-04-09 02:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 01:05 1:36 1.70 Yes
2026-04-09 02:39 Germany 78.46.209.220 2026-04-09 01:05 1:34 1.78 Yes
2026-04-09 02:05 Sweden 2001:6b0:19:2::121 2026-04-09 01:05 0:59 3.18 Yes
2026-04-09 02:03 Sweden 194.71.11.121 2026-04-09 01:05 0:57 2.56 Yes
2026-04-09 01:39 United Kingdom 2001:ba8:0:4030::2 2026-04-08 23:06 2:33 2.12 Yes
2026-04-09 01:37 United Kingdom 185.73.44.89 2026-04-08 23:06 2:31 1.74 Yes
2026-04-09 01:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 23:06 2:10 2.81 Yes
2026-04-09 01:14 Germany 78.46.209.220 2026-04-08 23:06 2:08 2.25 Yes
2026-04-09 00:55 Sweden 2001:6b0:19:2::121 2026-04-08 23:06 1:49 3.50 Yes
2026-04-09 00:53 Sweden 194.71.11.121 2026-04-08 23:06 1:47 2.53 Yes
2026-04-08 23:54 United Kingdom 2001:ba8:0:4030::2 2026-04-08 21:06 2:48 2.00 Yes
2026-04-08 23:52 United Kingdom 185.73.44.89 2026-04-08 21:06 2:46 1.72 Yes
2026-04-08 23:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 21:06 2:37 1.77 Yes
2026-04-08 23:42 Germany 78.46.209.220 2026-04-08 21:06 2:35 1.75 Yes
2026-04-08 23:07 Sweden 2001:6b0:19:2::121 2026-04-08 21:06 2:00 2.96 Yes
2026-04-08 23:04 Sweden 194.71.11.121 2026-04-08 21:06 1:58 2.50 Yes
2026-04-08 22:19 United Kingdom 2001:ba8:0:4030::2 2026-04-08 21:06 1:13 2.07 Yes
2026-04-08 22:17 United Kingdom 185.73.44.89 2026-04-08 21:06 1:10 1.84 Yes
2026-04-08 22:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 21:06 1:01 2.79 Yes
2026-04-08 22:05 Germany 78.46.209.220 2026-04-08 21:06 0:59 1.91 Yes
2026-04-08 21:11 Sweden 2001:6b0:19:2::121 2026-04-08 19:06 2:05 3.02 Yes
2026-04-08 21:09 Sweden 194.71.11.121 2026-04-08 19:06 2:03 2.43 Yes
2026-04-08 20:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 19:06 1:16 2.81 Yes
2026-04-08 20:20 United Kingdom 2001:ba8:0:4030::2 2026-04-08 19:06 1:14 2.08 Yes
2026-04-08 20:20 Germany 78.46.209.220 2026-04-08 19:06 1:14 2.30 Yes
2026-04-08 20:18 United Kingdom 185.73.44.89 2026-04-08 19:06 1:12 1.72 Yes
2026-04-08 19:35 Sweden 2001:6b0:19:2::121 2026-04-08 17:05 2:29 3.41 Yes
2026-04-08 19:32 Sweden 194.71.11.121 2026-04-08 17:05 2:27 2.58 Yes
2026-04-08 19:02 United Kingdom 2001:ba8:0:4030::2 2026-04-08 17:05 1:57 2.09 Yes
2026-04-08 19:00 United Kingdom 185.73.44.89 2026-04-08 17:05 1:55 1.66 Yes
2026-04-08 18:37 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 17:05 1:32 1.72 Yes
2026-04-08 18:35 Germany 78.46.209.220 2026-04-08 17:05 1:30 1.73 Yes
2026-04-08 18:00 Sweden 2001:6b0:19:2::121 2026-04-08 15:06 2:54 1.86 Yes
2026-04-08 17:58 Sweden 194.71.11.121 2026-04-08 15:06 2:52 1.73 Yes
2026-04-08 17:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 15:06 2:22 2.67 Yes
2026-04-08 17:26 Germany 78.46.209.220 2026-04-08 15:06 2:20 1.93 Yes
2026-04-08 17:24 United Kingdom 2001:ba8:0:4030::2 2026-04-08 15:06 2:18 2.07 Yes
2026-04-08 17:22 United Kingdom 185.73.44.89 2026-04-08 15:06 2:16 1.77 Yes
2026-04-08 16:48 Sweden 2001:6b0:19:2::121 2026-04-08 15:06 1:42 3.16 Yes
2026-04-08 16:46 Sweden 194.71.11.121 2026-04-08 15:06 1:40 2.32 Yes
2026-04-08 16:10 United Kingdom 2001:ba8:0:4030::2 2026-04-08 15:06 1:04 2.13 Yes
2026-04-08 16:08 United Kingdom 185.73.44.89 2026-04-08 15:06 1:02 1.77 Yes
2026-04-08 15:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 13:06 2:34 1.74 Yes
2026-04-08 15:38 Germany 78.46.209.220 2026-04-08 13:06 2:32 1.71 Yes
2026-04-08 15:34 Sweden 2001:6b0:19:2::121 2026-04-08 13:06 2:28 1.68 Yes
2026-04-08 15:32 Sweden 194.71.11.121 2026-04-08 13:06 2:26 4.03 Yes
2026-04-08 15:03 United Kingdom 2001:ba8:0:4030::2 2026-04-08 13:06 1:57 2.02 Yes
2026-04-08 15:01 United Kingdom 185.73.44.89 2026-04-08 13:06 1:55 1.63 Yes
2026-04-08 14:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 13:06 1:02 2.57 Yes
2026-04-08 14:06 Germany 78.46.209.220 2026-04-08 13:06 1:00 1.92 Yes
2026-04-08 13:56 United Kingdom 2001:ba8:0:4030::2 2026-04-08 11:06 2:50 2.17 Yes
2026-04-08 13:54 United Kingdom 185.73.44.89 2026-04-08 11:06 2:48 1.67 Yes
2026-04-08 13:52 Sweden 2001:6b0:19:2::121 2026-04-08 11:06 2:46 3.14 Yes
2026-04-08 13:50 Sweden 194.71.11.121 2026-04-08 11:06 2:43 2.64 Yes
2026-04-08 12:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 11:06 1:23 2.65 Yes
