URL Details: https://mirror.limda.net/archlinux/

URL: https://mirror.limda.net/archlinux/
Mirror: limda.net
Protocol: https
Country: Bangladesh
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-13 16:38 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 332:33 0.78 Yes
2026-06-13 16:35 Sweden 194.71.11.121 2026-05-30 20:04 332:31 1.74 Yes
2026-06-13 16:29 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 332:25 0.62 Yes
2026-06-13 16:27 Germany 78.46.209.220 2026-05-30 20:04 332:23 0.65 Yes
2026-06-13 16:19 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 332:15 0.54 Yes
2026-06-13 16:17 United Kingdom 185.73.44.89 2026-05-30 20:04 332:13 0.62 Yes
2026-06-13 15:15 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 331:11 0.55 Yes
2026-06-13 15:14 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 331:10 0.78 Yes
2026-06-13 15:13 United Kingdom 185.73.44.89 2026-05-30 20:04 331:09 0.70 Yes
2026-06-13 15:12 Sweden 194.71.11.121 2026-05-30 20:04 331:08 0.91 Yes
2026-06-13 14:59 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 330:55 0.61 Yes
2026-06-13 14:57 Germany 78.46.209.220 2026-05-30 20:04 330:53 0.70 Yes
2026-06-13 14:13 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 330:09 0.69 Yes
2026-06-13 14:11 United Kingdom 185.73.44.89 2026-05-30 20:04 330:07 0.79 Yes
2026-06-13 14:09 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 330:05 0.80 Yes
2026-06-13 14:07 Sweden 194.71.11.121 2026-05-30 20:04 330:03 1.97 Yes
2026-06-13 13:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 329:41 0.70 Yes
2026-06-13 13:43 Germany 78.46.209.220 2026-05-30 20:04 329:39 0.93 Yes
2026-06-13 13:13 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 329:09 0.56 Yes
2026-06-13 13:11 United Kingdom 185.73.44.89 2026-05-30 20:04 329:07 0.69 Yes
2026-06-13 12:30 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 328:26 0.87 Yes
2026-06-13 12:27 Sweden 194.71.11.121 2026-05-30 20:04 328:23 2.90 Yes
2026-06-13 12:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 327:57 0.62 Yes
2026-06-13 11:59 Germany 78.46.209.220 2026-05-30 20:04 327:55 0.70 Yes
2026-06-13 11:42 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 327:38 0.55 Yes
2026-06-13 11:40 United Kingdom 185.73.44.89 2026-05-30 20:04 327:36 0.91 Yes
2026-06-13 11:23 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 327:19 0.97 Yes
2026-06-13 11:20 Sweden 194.71.11.121 2026-05-30 20:04 327:16 2.05 Yes
2026-06-13 10:29 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 326:24 0.56 Yes
2026-06-13 10:27 United Kingdom 185.73.44.89 2026-05-30 20:04 326:23 0.68 Yes
2026-06-13 10:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 326:21 0.62 Yes
2026-06-13 10:23 Germany 78.46.209.220 2026-05-30 20:04 326:19 0.71 Yes
2026-06-13 10:13 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 326:09 0.78 Yes
2026-06-13 10:11 Sweden 194.71.11.121 2026-05-30 20:04 326:07 2.39 Yes
2026-06-13 09:03 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 324:59 0.64 Yes
2026-06-13 09:01 Germany 78.46.209.220 2026-05-30 20:04 324:57 0.68 Yes
2026-06-13 09:00 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 324:56 0.56 Yes
2026-06-13 08:58 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 324:54 0.79 Yes
2026-06-13 08:58 United Kingdom 185.73.44.89 2026-05-30 20:04 324:54 1.85 Yes
2026-06-13 08:56 Sweden 194.71.11.121 2026-05-30 20:04 324:52 0.86 Yes
2026-06-13 07:57 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 323:53 0.64 Yes
2026-06-13 07:55 Germany 78.46.209.220 2026-05-30 20:04 323:51 0.69 Yes
2026-06-13 07:09 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 323:05 0.57 Yes
2026-06-13 07:07 United Kingdom 185.73.44.89 2026-05-30 20:04 323:03 0.64 Yes
2026-06-13 07:03 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 322:59 0.77 Yes
2026-06-13 07:01 Sweden 194.71.11.121 2026-05-30 20:04 322:57 0.86 Yes
2026-06-13 06:51 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 322:47 0.61 Yes
2026-06-13 06:49 Germany 78.46.209.220 2026-05-30 20:04 322:45 0.69 Yes
2026-06-13 06:05 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 322:01 0.62 Yes
2026-06-13 06:03 United Kingdom 185.73.44.89 2026-05-30 20:04 321:59 0.66 Yes
2026-06-13 05:36 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 321:32 0.75 Yes
2026-06-13 05:34 Sweden 194.71.11.121 2026-05-30 20:04 321:30 0.89 Yes
2026-06-13 05:02 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 320:58 0.65 Yes
2026-06-13 05:00 Germany 78.46.209.220 2026-05-30 20:04 320:56 0.71 Yes
2026-06-13 04:34 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 320:30 0.61 Yes
2026-06-13 04:32 United Kingdom 185.73.44.89 2026-05-30 20:04 320:28 0.62 Yes
2026-06-13 03:42 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 319:37 0.61 Yes
2026-06-13 03:40 Germany 78.46.209.220 2026-05-30 20:04 319:36 0.66 Yes
2026-06-13 03:39 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 319:35 0.80 Yes
2026-06-13 03:37 Sweden 194.71.11.121 2026-05-30 20:04 319:33 0.83 Yes
2026-06-13 02:52 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 318:48 0.57 Yes
2026-06-13 02:50 United Kingdom 185.73.44.89 2026-05-30 20:04 318:46 0.71 Yes
2026-06-13 02:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 318:31 0.60 Yes
2026-06-13 02:33 Germany 78.46.209.220 2026-05-30 20:04 318:29 0.62 Yes
2026-06-13 02:20 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 318:16 0.80 Yes
2026-06-13 02:18 Sweden 194.71.11.121 2026-05-30 20:04 318:13 0.87 Yes
2026-06-13 01:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 317:14 0.63 Yes
2026-06-13 01:17 Germany 78.46.209.220 2026-05-30 20:04 317:13 2.97 Yes
2026-06-13 01:16 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 317:12 0.56 Yes
2026-06-13 01:14 United Kingdom 185.73.44.89 2026-05-30 20:04 317:10 0.62 Yes
2026-06-13 00:28 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 316:24 2.36 Yes
2026-06-13 00:26 Sweden 194.71.11.121 2026-05-30 20:04 316:22 0.89 Yes
2026-06-12 23:58 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 315:53 0.59 Yes
2026-06-12 23:56 United Kingdom 185.73.44.89 2026-05-30 20:04 315:52 0.64 Yes
2026-06-12 23:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 315:50 0.62 Yes
2026-06-12 23:52 Germany 78.46.209.220 2026-05-30 20:04 315:48 0.69 Yes
2026-06-12 23:24 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 315:20 0.75 Yes
2026-06-12 23:22 Sweden 194.71.11.121 2026-05-30 20:04 315:18 0.93 Yes
2026-06-12 22:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 314:46 0.60 Yes
2026-06-12 22:48 Germany 78.46.209.220 2026-05-30 20:04 314:44 0.85 Yes
2026-06-12 22:18 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 314:14 0.54 Yes
2026-06-12 22:16 United Kingdom 185.73.44.89 2026-05-30 20:04 314:12 0.75 Yes
2026-06-12 21:57 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 313:53 0.75 Yes
2026-06-12 21:55 Sweden 194.71.11.121 2026-05-30 20:04 313:51 0.85 Yes
2026-06-12 21:09 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 313:05 0.60 Yes
2026-06-12 21:07 United Kingdom 185.73.44.89 2026-05-30 20:04 313:03 0.67 Yes
2026-06-12 20:55 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 312:51 0.68 Yes
2026-06-12 20:53 Germany 78.46.209.220 2026-05-30 20:04 312:49 0.65 Yes
2026-06-12 19:59 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 311:54 2.69 Yes
2026-06-12 19:56 Sweden 194.71.11.121 2026-05-30 20:04 311:52 1.03 Yes
2026-06-12 19:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 311:31 0.60 Yes
2026-06-12 19:33 Germany 78.46.209.220 2026-05-30 20:04 311:29 0.68 Yes
2026-06-12 19:29 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 311:25 0.55 Yes
2026-06-12 19:27 United Kingdom 185.73.44.89 2026-05-30 20:04 311:23 0.70 Yes
2026-06-12 18:33 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 310:29 0.67 Yes
2026-06-12 18:31 Germany 78.46.209.220 2026-05-30 20:04 310:27 0.72 Yes
2026-06-12 18:04 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 310:00 0.77 Yes
2026-06-12 18:01 Sweden 194.71.11.121 2026-05-30 20:04 309:57 1.17 Yes
2026-06-12 17:56 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 309:52 0.55 Yes
2026-06-12 17:54 United Kingdom 185.73.44.89 2026-05-30 20:04 309:50 0.64 Yes
2026-06-12 17:23 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 309:19 0.58 Yes
2026-06-12 17:21 Germany 78.46.209.220 2026-05-30 20:04 309:17 0.63 Yes
2026-06-12 16:46 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 308:42 0.78 Yes
2026-06-12 16:44 Sweden 194.71.11.121 2026-05-30 20:04 308:40 2.12 Yes
2026-06-12 16:00 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 307:56 0.57 Yes
2026-06-12 15:58 United Kingdom 185.73.44.89 2026-05-30 20:04 307:54 0.66 Yes
2026-06-12 15:29 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 307:25 0.79 Yes
2026-06-12 15:27 Sweden 194.71.11.121 2026-05-30 20:04 307:23 2.11 Yes
2026-06-12 15:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 307:23 0.69 Yes
2026-06-12 15:25 Germany 78.46.209.220 2026-05-30 20:04 307:21 0.66 Yes
2026-06-12 14:42 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 306:38 0.59 Yes
2026-06-12 14:40 United Kingdom 185.73.44.89 2026-05-30 20:04 306:36 0.68 Yes
2026-06-12 13:55 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 305:50 1.56 Yes
2026-06-12 13:52 Sweden 194.71.11.121 2026-05-30 20:04 305:48 0.89 Yes
2026-06-12 13:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 305:28 0.63 Yes
2026-06-12 13:30 Germany 78.46.209.220 2026-05-30 20:04 305:26 0.76 Yes
2026-06-12 12:59 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 304:55 0.55 Yes
2026-06-12 12:57 United Kingdom 185.73.44.89 2026-05-30 20:04 304:53 0.67 Yes
2026-06-12 12:03 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 303:59 0.73 Yes
2026-06-12 12:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 303:57 0.74 Yes
2026-06-12 12:01 Sweden 194.71.11.121 2026-05-30 20:04 303:57 0.90 Yes
2026-06-12 11:59 Germany 78.46.209.220 2026-05-30 20:04 303:55 0.68 Yes
2026-06-12 11:57 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 303:53 0.57 Yes
2026-06-12 11:55 United Kingdom 185.73.44.89 2026-05-30 20:04 303:51 0.68 Yes
2026-06-12 10:47 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 302:43 0.81 Yes
2026-06-12 10:45 Sweden 194.71.11.121 2026-05-30 20:04 302:41 0.86 Yes
2026-06-12 10:23 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 302:19 0.59 Yes
2026-06-12 10:22 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 302:18 0.55 Yes
2026-06-12 10:21 Germany 78.46.209.220 2026-05-30 20:04 302:17 0.63 Yes
2026-06-12 10:20 United Kingdom 185.73.44.89 2026-05-30 20:04 302:16 0.70 Yes
2026-06-12 09:29 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 301:25 1.62 Yes
2026-06-12 09:26 Sweden 194.71.11.121 2026-05-30 20:04 301:22 0.91 Yes
2026-06-12 08:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 300:27 0.62 Yes
2026-06-12 08:29 Germany 78.46.209.220 2026-05-30 20:04 300:25 0.70 Yes
2026-06-12 08:28 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 300:24 0.58 Yes
2026-06-12 08:26 United Kingdom 185.73.44.89 2026-05-30 20:04 300:22 0.69 Yes
2026-06-12 07:55 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 299:51 0.80 Yes
2026-06-12 07:53 Sweden 194.71.11.121 2026-05-30 20:04 299:49 0.90 Yes
2026-06-12 07:25 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 299:21 0.59 Yes
2026-06-12 07:23 United Kingdom 185.73.44.89 2026-05-30 20:04 299:19 0.66 Yes
2026-06-12 07:07 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 299:03 0.68 Yes
2026-06-12 07:05 Germany 78.46.209.220 2026-05-30 20:04 299:01 0.65 Yes
2026-06-12 06:24 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 298:20 0.62 Yes
2026-06-12 06:22 United Kingdom 185.73.44.89 2026-05-30 20:04 298:18 0.72 Yes
2026-06-12 06:11 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 298:07 0.74 Yes
2026-06-12 06:09 Sweden 194.71.11.121 2026-05-30 20:04 298:04 2.41 Yes
2026-06-12 05:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 297:40 0.59 Yes
2026-06-12 05:42 Germany 78.46.209.220 2026-05-30 20:04 297:38 0.75 Yes
2026-06-12 05:20 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 297:16 0.58 Yes
2026-06-12 05:18 United Kingdom 185.73.44.89 2026-05-30 20:04 297:14 0.61 Yes
2026-06-12 04:15 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 296:11 0.87 Yes
2026-06-12 04:12 Sweden 194.71.11.121 2026-05-30 20:04 296:08 0.95 Yes
2026-06-12 04:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 296:02 0.65 Yes
2026-06-12 04:04 Germany 78.46.209.220 2026-05-30 20:04 296:00 0.72 Yes
2026-06-12 03:47 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 295:43 0.64 Yes
2026-06-12 03:45 United Kingdom 185.73.44.89 2026-05-30 20:04 295:41 0.70 Yes
2026-06-12 02:43 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 294:39 0.77 Yes
2026-06-12 02:41 Sweden 194.71.11.121 2026-05-30 20:04 294:37 0.90 Yes
2026-06-12 02:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 294:30 0.65 Yes
2026-06-12 02:33 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 294:29 0.55 Yes
2026-06-12 02:32 Germany 78.46.209.220 2026-05-30 20:04 294:28 1.01 Yes
2026-06-12 02:31 United Kingdom 185.73.44.89 2026-05-30 20:04 294:27 0.65 Yes
2026-06-12 01:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 293:16 0.63 Yes
2026-06-12 01:18 Germany 78.46.209.220 2026-05-30 20:04 293:14 0.64 Yes
2026-06-12 00:45 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 292:41 0.80 Yes
2026-06-12 00:43 Sweden 194.71.11.121 2026-05-30 20:04 292:39 0.99 Yes
2026-06-12 00:35 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 292:31 0.55 Yes
2026-06-12 00:33 United Kingdom 185.73.44.89 2026-05-30 20:04 292:29 0.83 Yes
2026-06-11 23:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 291:17 0.63 Yes
2026-06-11 23:20 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 291:16 0.90 Yes
2026-06-11 23:19 Germany 78.46.209.220 2026-05-30 20:04 291:15 0.71 Yes
2026-06-11 23:18 Sweden 194.71.11.121 2026-05-30 20:04 291:14 3.06 Yes
2026-06-11 22:55 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 290:51 0.55 Yes
2026-06-11 22:53 United Kingdom 185.73.44.89 2026-05-30 20:04 290:49 0.80 Yes
2026-06-11 22:12 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 290:08 0.78 Yes
2026-06-11 22:09 Sweden 194.71.11.121 2026-05-30 20:04 290:05 1.70 Yes
2026-06-11 21:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 289:45 0.67 Yes
2026-06-11 21:48 Germany 78.46.209.220 2026-05-30 20:04 289:44 0.78 Yes
2026-06-11 21:37 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 289:33 0.60 Yes
2026-06-11 21:35 United Kingdom 185.73.44.89 2026-05-30 20:04 289:31 0.79 Yes
2026-06-11 21:03 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 288:59 0.75 Yes
2026-06-11 21:01 Sweden 194.71.11.121 2026-05-30 20:04 288:57 0.93 Yes
2026-06-11 20:42 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 288:38 0.63 Yes
2026-06-11 20:40 Germany 78.46.209.220 2026-05-30 20:04 288:36 0.62 Yes
2026-06-11 20:34 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 288:29 0.64 Yes
2026-06-11 20:32 United Kingdom 185.73.44.89 2026-05-30 20:04 288:28 0.64 Yes
2026-06-11 19:15 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 287:10 0.82 Yes
2026-06-11 19:12 Sweden 194.71.11.121 2026-05-30 20:04 287:08 0.90 Yes
2026-06-11 18:53 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 286:49 0.61 Yes
2026-06-11 18:51 United Kingdom 185.73.44.89 2026-05-30 20:04 286:47 0.70 Yes
2026-06-11 18:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 286:45 0.65 Yes
2026-06-11 18:48 Germany 78.46.209.220 2026-05-30 20:04 286:44 0.72 Yes
2026-06-11 17:59 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 285:55 0.78 Yes
2026-06-11 17:57 Sweden 194.71.11.121 2026-05-30 20:04 285:53 1.08 Yes
2026-06-11 17:35 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 285:31 0.65 Yes
2026-06-11 17:33 United Kingdom 185.73.44.89 2026-05-30 20:04 285:29 0.69 Yes
2026-06-11 17:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 285:17 0.66 Yes
2026-06-11 17:19 Germany 78.46.209.220 2026-05-30 20:04 285:15 0.80 Yes
2026-06-11 16:21 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 284:17 1.91 Yes
2026-06-11 16:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 284:15 0.65 Yes
2026-06-11 16:18 Sweden 194.71.11.121 2026-05-30 20:04 284:14 0.89 Yes
2026-06-11 16:17 Germany 78.46.209.220 2026-05-30 20:04 284:13 0.66 Yes
2026-06-11 16:07 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 284:03 0.59 Yes
2026-06-11 16:05 United Kingdom 185.73.44.89 2026-05-30 20:04 284:01 0.61 Yes
2026-06-11 15:04 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 283:00 0.62 Yes
2026-06-11 15:01 Germany 78.46.209.220 2026-05-30 20:04 282:57 0.68 Yes
2026-06-11 14:44 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 282:40 0.75 Yes
2026-06-11 14:42 Sweden 194.71.11.121 2026-05-30 20:04 282:38 3.60 Yes
2026-06-11 14:20 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 282:16 1.47 Yes
2026-06-11 14:18 United Kingdom 185.73.44.89 2026-05-30 20:04 282:14 0.64 Yes
2026-06-11 13:23 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 281:19 0.77 Yes
2026-06-11 13:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 281:17 0.75 Yes
2026-06-11 13:21 Sweden 194.71.11.121 2026-05-30 20:04 281:17 2.06 Yes
2026-06-11 13:19 Germany 78.46.209.220 2026-05-30 20:04 281:15 0.73 Yes
2026-06-11 12:49 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 280:45 0.58 Yes
2026-06-11 12:47 United Kingdom 185.73.44.89 2026-05-30 20:04 280:43 0.89 Yes
2026-06-11 11:56 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 279:52 0.75 Yes
2026-06-11 11:54 Sweden 194.71.11.121 2026-05-30 20:04 279:50 1.71 Yes
2026-06-11 11:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 279:44 0.64 Yes
2026-06-11 11:46 Germany 78.46.209.220 2026-05-30 20:04 279:42 0.69 Yes
2026-06-11 10:55 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 278:51 0.78 Yes
2026-06-11 10:53 Sweden 194.71.11.121 2026-05-30 20:04 278:49 0.86 Yes
2026-06-11 10:51 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 278:46 0.72 Yes
2026-06-11 10:49 United Kingdom 185.73.44.89 2026-05-30 20:04 278:45 0.86 Yes
2026-06-11 10:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 278:02 0.60 Yes
2026-06-11 10:04 Germany 78.46.209.220 2026-05-30 20:04 278:00 0.71 Yes
2026-06-11 09:24 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 277:20 0.75 Yes
2026-06-11 09:22 Sweden 194.71.11.121 2026-05-30 20:04 277:17 0.91 Yes
2026-06-11 08:59 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 276:55 0.60 Yes
2026-06-11 08:57 United Kingdom 185.73.44.89 2026-05-30 20:04 276:53 0.69 Yes
2026-06-11 08:22 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 276:18 0.72 Yes
2026-06-11 08:20 Germany 78.46.209.220 2026-05-30 20:04 276:16 0.70 Yes
2026-06-11 07:46 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 275:42 0.79 Yes
2026-06-11 07:44 Sweden 194.71.11.121 2026-05-30 20:04 275:40 0.90 Yes
2026-06-11 07:04 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 275:00 0.69 Yes
2026-06-11 07:02 Germany 78.46.209.220 2026-05-30 20:04 274:58 0.67 Yes
2026-06-11 07:00 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 274:56 0.69 Yes
2026-06-11 06:58 United Kingdom 185.73.44.89 2026-05-30 20:04 274:54 0.94 Yes
2026-06-11 05:56 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 273:52 0.78 Yes
2026-06-11 05:54 Sweden 194.71.11.121 2026-05-30 20:04 273:49 0.87 Yes
2026-06-11 05:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 273:27 0.60 Yes
2026-06-11 05:29 Germany 78.46.209.220 2026-05-30 20:04 273:25 0.70 Yes
2026-06-11 05:04 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 273:00 0.57 Yes
2026-06-11 05:01 United Kingdom 185.73.44.89 2026-05-30 20:04 272:57 0.81 Yes
2026-06-11 04:48 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 272:44 0.79 Yes
2026-06-11 04:46 Sweden 194.71.11.121 2026-05-30 20:04 272:42 0.86 Yes
2026-06-11 04:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 272:21 0.59 Yes
2026-06-11 04:23 Germany 78.46.209.220 2026-05-30 20:04 272:19 1.05 Yes
2026-06-11 03:59 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 271:55 0.57 Yes
2026-06-11 03:57 United Kingdom 185.73.44.89 2026-05-30 20:04 271:53 0.76 Yes
2026-06-11 03:19 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 271:15 0.75 Yes
2026-06-11 03:16 Sweden 194.71.11.121 2026-05-30 20:04 271:12 1.74 Yes
2026-06-11 02:45 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 270:41 0.63 Yes
2026-06-11 02:43 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 270:39 0.62 Yes
2026-06-11 02:42 United Kingdom 185.73.44.89 2026-05-30 20:04 270:38 0.85 Yes
2026-06-11 02:41 Germany 78.46.209.220 2026-05-30 20:04 270:37 0.84 Yes
2026-06-11 01:43 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 269:39 0.55 Yes
2026-06-11 01:40 United Kingdom 185.73.44.89 2026-05-30 20:04 269:36 0.68 Yes
2026-06-11 01:22 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 269:18 0.80 Yes
2026-06-11 01:19 Sweden 194.71.11.121 2026-05-30 20:04 269:15 0.88 Yes
2026-06-11 00:56 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 268:52 1.79 Yes
2026-06-11 00:54 Germany 78.46.209.220 2026-05-30 20:04 268:50 0.65 Yes
2026-06-11 00:20 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 268:16 0.59 Yes
2026-06-11 00:17 United Kingdom 185.73.44.89 2026-05-30 20:04 268:13 0.70 Yes
2026-06-11 00:06 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 268:02 0.83 Yes
2026-06-11 00:03 Sweden 194.71.11.121 2026-05-30 20:04 267:59 0.85 Yes
2026-06-10 22:58 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 266:54 0.78 Yes
2026-06-10 22:57 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 266:53 0.67 Yes
2026-06-10 22:56 Sweden 194.71.11.121 2026-05-30 20:04 266:52 0.86 Yes
2026-06-10 22:55 Germany 78.46.209.220 2026-05-30 20:04 266:51 0.66 Yes
2026-06-10 22:31 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 266:27 0.64 Yes
2026-06-10 22:29 United Kingdom 185.73.44.89 2026-05-30 20:04 266:25 0.70 Yes
