Mirror Details: shibe.party
| Name: | shibe.party |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://de.mirror.shibe.party/archlinux/ | http | Germany | Yes | Yes | 2026-04-13 20:21 | 100.0% | 0:28 | 1.51 | 3.13 | 5.1 | Details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | Yes | No | 2026-04-13 20:27 | 95.9% | 0:29 | 2.42 | 4.01 | 7.2 | Details |
| https://de.mirror.shibe.party/archlinux/ | https | Germany | Yes | Yes | 2026-04-13 20:21 | 100.0% | 0:28 | 1.44 | 3.12 | 5.0 | Details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | Yes | No | 2026-04-13 20:27 | 95.9% | 0:29 | 2.51 | 4.03 | 7.3 | Details |
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | Yes | Yes | 2026-04-13 20:21 | 98.0% | 0:29 | 1.77 | 2.34 | 4.7 | Details |
| rsync://fr.mirror.shibe.party/archlinux/ | rsync | France | Yes | No | 2026-04-13 20:27 | 91.8% | 0:28 | 2.37 | 2.48 | 5.8 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | rsync subprocess killed after 15.0 seconds | 2026-04-13 12:26 | 5 | details |
| rsync://fr.mirror.shibe.party/archlinux/ | rsync | France | rsync subprocess killed after 15.0 seconds | 2026-04-13 05:54 | 4 | details |
| rsync://fr.mirror.shibe.party/archlinux/ | rsync | France | rsync: getaddrinfo: fr.mirror.shibe.party 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-04-13 02:45 | 5 | details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | Name or service not known | 2026-04-13 02:45 | 5 | details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | Name or service not known | 2026-04-13 02:45 | 5 | details |
| rsync://fr.mirror.shibe.party/archlinux/ | rsync | France | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-04-11 21:56 | 80 | details |
| http://de.mirror.shibe.party/archlinux/ | http | Germany | Name or service not known | 2026-04-10 21:37 | 3 | details |
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | rsync: getaddrinfo: de.mirror.shibe.party 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-04-10 21:37 | 3 | details |
| https://de.mirror.shibe.party/archlinux/ | https | Germany | Name or service not known | 2026-04-10 21:37 | 3 | details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | HTTP Error 502: Bad Gateway | 2026-04-10 06:37 | 81 | details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | HTTP Error 502: Bad Gateway | 2026-04-10 06:37 | 82 | details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | Exception in processing HTTP request. | 2026-04-07 14:03 | 1 | details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1081) | 2026-04-07 14:03 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.