URL Details: http://mirror.trapmaid.org/archlinux/

URL: http://mirror.trapmaid.org/archlinux/
Mirror: trapmaid.org
Protocol: http
Country: Ukraine
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-11 23:13 Germany 78.46.209.220 2026-04-11 22:59 0:14 0.11 Yes
2026-04-11 22:15 United Kingdom 185.73.44.89 2026-04-11 21:59 0:15 0.10 Yes
2026-04-11 22:06 Germany 78.46.209.220 2026-04-11 21:59 0:06 0.11 Yes
2026-04-11 21:56 Sweden 194.71.11.121 2026-04-11 21:39 0:16 0.13 Yes
2026-04-11 20:50 United Kingdom 185.73.44.89 2026-04-11 20:39 0:11 0.12 Yes
2026-04-11 20:46 Germany 78.46.209.220 2026-04-11 20:39 0:06 0.11 Yes
2026-04-11 20:40 Sweden 194.71.11.121 2026-04-11 20:39 0:01 0.09 Yes
2026-04-11 19:37 Sweden 194.71.11.121 2026-04-11 19:19 0:17 0.09 Yes
2026-04-11 19:18 United Kingdom 185.73.44.89 2026-04-11 18:59 0:19 0.09 Yes
2026-04-11 18:53 Germany 78.46.209.220 2026-04-11 18:40 0:13 0.11 Yes
2026-04-11 17:56 United Kingdom 185.73.44.89 2026-04-11 17:39 0:17 0.10 Yes
2026-04-11 17:42 Sweden 194.71.11.121 2026-04-11 17:39 0:03 0.09 Yes
2026-04-11 17:21 Germany 78.46.209.220 2026-04-11 17:19 0:01 0.11 Yes
2026-04-11 16:27 United Kingdom 185.73.44.89 2026-04-11 16:19 0:07 0.09 Yes
2026-04-11 16:17 Sweden 194.71.11.121 2026-04-11 15:59 0:18 0.09 Yes
2026-04-11 15:52 Germany 78.46.209.220 2026-04-11 15:40 0:12 0.11 Yes
2026-04-11 15:27 United Kingdom 185.73.44.89 2026-04-11 15:19 0:08 0.10 Yes
2026-04-11 14:22 Germany 78.46.209.220 2026-04-11 14:20 0:02 0.11 Yes
2026-04-11 14:21 Sweden 194.71.11.121 2026-04-11 14:20 0:01 0.09 Yes
2026-04-11 14:03 United Kingdom 185.73.44.89 2026-04-11 13:59 0:04 0.09 Yes
2026-04-11 12:27 Sweden 194.71.11.121 2026-04-11 12:20 0:07 0.09 Yes
2026-04-11 12:26 Germany 78.46.209.220 2026-04-11 12:20 0:06 0.11 Yes
2026-04-11 12:07 United Kingdom 185.73.44.89 2026-04-11 11:59 0:08 0.10 Yes
2026-04-11 11:30 United Kingdom 185.73.44.89 2026-04-11 11:20 0:10 0.11 Yes
2026-04-11 11:06 Germany 78.46.209.220 2026-04-11 10:59 0:06 0.12 Yes
2026-04-11 10:24 Sweden 194.71.11.121 2026-04-11 10:20 0:04 0.09 Yes
2026-04-11 10:05 Germany 78.46.209.220 2026-04-11 10:00 0:05 0.11 Yes
2026-04-11 10:00 United Kingdom 185.73.44.89 2026-04-11 10:00 0:00 0.09 Yes
2026-04-11 08:51 Germany 78.46.209.220 2026-04-11 08:38 0:12 0.11 Yes
2026-04-11 08:36 Sweden 194.71.11.121 2026-04-11 08:19 0:17 0.09 Yes
2026-04-11 08:14 United Kingdom 185.73.44.89 2026-04-11 08:00 0:14 0.11 Yes
2026-04-11 07:33 Germany 78.46.209.220 2026-04-11 07:19 0:14 0.11 Yes
2026-04-11 06:59 Sweden 194.71.11.121 2026-04-11 06:39 0:20 0.09 Yes
2026-04-11 06:34 United Kingdom 185.73.44.89 2026-04-11 06:19 0:15 0.09 Yes
2026-04-11 06:09 Germany 78.46.209.220 2026-04-11 05:58 0:11 0.11 Yes
2026-04-11 05:32 Sweden 194.71.11.121 2026-04-11 05:19 0:12 0.09 Yes
2026-04-11 04:35 United Kingdom 185.73.44.89 2026-04-11 04:19 0:15 0.09 Yes
2026-04-11 04:18 Germany 78.46.209.220 2026-04-11 03:59 0:19 0.11 Yes
2026-04-11 04:09 Sweden 194.71.11.121 2026-04-11 03:59 0:10 0.13 Yes
2026-04-11 02:44 United Kingdom 185.73.44.89 2026-04-11 02:39 0:05 0.11 Yes
2026-04-11 02:43 Germany 78.46.209.220 2026-04-11 02:39 0:04 0.11 Yes
2026-04-11 02:12 Sweden 194.71.11.121 2026-04-11 02:00 0:12 0.09 Yes
2026-04-11 01:10 Germany 78.46.209.220 2026-04-11 01:00 0:10 0.11 Yes
2026-04-11 01:05 United Kingdom 185.73.44.89 2026-04-11 01:00 0:05 0.09 Yes
2026-04-11 00:36 Sweden 194.71.11.121 2026-04-11 00:18 0:17 0.09 Yes
2026-04-11 00:07 Germany 78.46.209.220 2026-04-10 23:59 0:08 0.11 Yes
2026-04-10 23:31 United Kingdom 185.73.44.89 2026-04-10 23:20 0:11 0.10 Yes
2026-04-10 22:55 Sweden 194.71.11.121 2026-04-10 22:40 0:15 0.09 Yes
2026-04-10 22:25 Germany 78.46.209.220 2026-04-10 22:19 0:05 0.11 Yes
2026-04-10 21:37 Sweden 194.71.11.121 2026-04-10 21:19 0:18 0.09 Yes
2026-04-10 21:37 United Kingdom 185.73.44.89 2026-04-10 21:19 0:18 0.10 Yes
2026-04-10 21:21 Germany 78.46.209.220 2026-04-10 21:19 0:02 0.11 Yes
2026-04-10 20:37 Sweden 194.71.11.121 No Connection timed out.
2026-04-10 20:19 Germany 78.46.209.220 No Connection timed out.
2026-04-10 19:37 United Kingdom 185.73.44.89 2026-04-10 19:19 0:18 0.17 Yes
2026-04-10 19:20 Sweden 194.71.11.121 2026-04-10 19:19 0:00 0.09 Yes
2026-04-10 18:51 Germany 78.46.209.220 2026-04-10 18:40 0:11 0.11 Yes
2026-04-10 18:10 United Kingdom 185.73.44.89 2026-04-10 17:59 0:11 0.11 Yes
2026-04-10 17:40 Sweden 194.71.11.121 2026-04-10 17:39 0:01 0.09 Yes
2026-04-10 16:52 Germany 78.46.209.220 2026-04-10 16:39 0:13 0.11 Yes
2026-04-10 16:41 United Kingdom 185.73.44.89 2026-04-10 16:39 0:02 0.11 Yes
2026-04-10 15:57 Sweden 194.71.11.121 2026-04-10 15:39 0:17 0.09 Yes
2026-04-10 15:39 Germany 78.46.209.220 2026-04-10 15:19 0:19 0.11 Yes
2026-04-10 15:14 United Kingdom 185.73.44.89 2026-04-10 14:59 0:15 0.11 Yes
2026-04-10 14:55 Sweden 194.71.11.121 2026-04-10 14:39 0:16 0.09 Yes
2026-04-10 14:32 Germany 78.46.209.220 2026-04-10 14:20 0:12 0.11 Yes
2026-04-10 13:59 United Kingdom 185.73.44.89 2026-04-10 13:39 0:20 0.09 Yes
2026-04-10 13:41 Sweden 194.71.11.121 2026-04-10 13:39 0:02 0.09 Yes
2026-04-10 12:49 Germany 78.46.209.220 2026-04-10 12:39 0:10 0.11 Yes
2026-04-10 12:35 United Kingdom 185.73.44.89 2026-04-10 12:19 0:16 0.12 Yes
2026-04-10 11:58 Sweden 194.71.11.121 2026-04-10 11:39 0:19 0.09 Yes
2026-04-10 11:39 Germany 78.46.209.220 2026-04-10 11:20 0:19 0.11 Yes
2026-04-10 11:25 United Kingdom 185.73.44.89 2026-04-10 11:20 0:05 0.11 Yes
2026-04-10 10:40 Sweden 194.71.11.121 2026-04-10 10:39 0:01 0.09 Yes
2026-04-10 10:16 Germany 78.46.209.220 2026-04-10 09:59 0:16 0.11 Yes
2026-04-10 10:12 United Kingdom 185.73.44.89 2026-04-10 09:59 0:13 0.10 Yes
2026-04-10 09:20 Sweden 194.71.11.121 2026-04-10 09:20 0:00 0.09 Yes
2026-04-10 08:59 Germany 78.46.209.220 No Connection timed out.
2026-04-10 08:22 United Kingdom 185.73.44.89 2026-04-10 08:20 0:02 0.11 Yes
2026-04-10 07:57 Sweden 194.71.11.121 2026-04-10 07:39 0:18 0.09 Yes
2026-04-10 07:55 Germany 78.46.209.220 2026-04-10 07:39 0:15 0.11 Yes
2026-04-10 06:37 United Kingdom 185.73.44.89 2026-04-10 06:20 0:17 0.09 Yes
2026-04-10 06:35 Sweden 194.71.11.121 2026-04-10 06:20 0:15 0.09 Yes
2026-04-10 06:00 Germany 78.46.209.220 2026-04-10 05:59 0:01 0.13 Yes
2026-04-10 05:33 United Kingdom 185.73.44.89 2026-04-10 05:20 0:13 0.12 Yes
2026-04-10 04:41 Sweden 194.71.11.121 2026-04-10 04:39 0:01 0.11 Yes
2026-04-10 04:23 Germany 78.46.209.220 2026-04-10 04:20 0:03 0.14 Yes
2026-04-10 03:36 United Kingdom 185.73.44.89 2026-04-10 03:20 0:16 0.12 Yes
2026-04-10 03:16 Sweden 194.71.11.121 2026-04-10 02:59 0:17 0.11 Yes
2026-04-10 02:56 Germany 78.46.209.220 2026-04-10 02:39 0:17 0.14 Yes
2026-04-10 02:35 United Kingdom 185.73.44.89 2026-04-10 02:19 0:16 0.12 Yes
2026-04-10 02:03 Sweden 194.71.11.121 2026-04-10 02:00 0:03 0.11 Yes
2026-04-10 01:21 United Kingdom 185.73.44.89 2026-04-10 01:19 0:02 0.12 Yes
2026-04-10 01:03 Germany 78.46.209.220 2026-04-10 00:59 0:04 0.14 Yes
2026-04-10 00:17 Sweden 194.71.11.121 2026-04-09 23:59 0:17 0.11 Yes
2026-04-10 00:15 United Kingdom 185.73.44.89 2026-04-09 23:59 0:16 0.14 Yes
2026-04-09 23:48 Germany 78.46.209.220 2026-04-09 23:39 0:09 0.14 Yes
2026-04-09 22:33 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-09 22:21 Sweden 194.71.11.121 No Connection timed out.
2026-04-09 22:11 Germany 78.46.209.220 No Connection timed out.
2026-04-09 21:17 Sweden 194.71.11.121 No Connection timed out.
2026-04-09 21:02 Germany 78.46.209.220 No Connection timed out.
2026-04-09 20:56 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-09 20:02 Germany 78.46.209.220 2026-04-09 19:59 0:02 0.10 Yes
2026-04-09 19:28 Sweden 194.71.11.121 2026-04-09 19:20 0:08 0.09 Yes
2026-04-09 19:25 United Kingdom 185.73.44.89 2026-04-09 19:20 0:05 0.11 Yes
2026-04-09 18:51 Germany 78.46.209.220 2026-04-09 18:39 0:12 0.11 Yes
2026-04-09 18:09 Sweden 194.71.11.121 2026-04-09 17:59 0:09 0.09 Yes
2026-04-09 17:47 United Kingdom 185.73.44.89 2026-04-09 17:39 0:07 0.11 Yes
2026-04-09 17:10 Germany 78.46.209.220 2026-04-09 16:59 0:11 0.11 Yes
2026-04-09 16:50 Sweden 194.71.11.121 2026-04-09 16:39 0:11 0.09 Yes
2026-04-09 15:48 United Kingdom 185.73.44.89 2026-04-09 15:39 0:09 0.14 Yes
2026-04-09 15:15 Germany 78.46.209.220 2026-04-09 15:00 0:15 0.11 Yes
2026-04-09 14:57 Sweden 194.71.11.121 2026-04-09 14:38 0:19 0.16 Yes
2026-04-09 14:45 United Kingdom 185.73.44.89 2026-04-09 14:38 0:07 0.10 Yes
2026-04-09 13:29 Germany 78.46.209.220 2026-04-09 13:19 0:10 0.11 Yes
2026-04-09 13:18 United Kingdom 185.73.44.89 2026-04-09 12:59 0:19 0.09 Yes
2026-04-09 13:11 Sweden 194.71.11.121 2026-04-09 12:59 0:12 0.09 Yes
2026-04-09 11:41 Germany 78.46.209.220 No Connection timed out.
2026-04-09 11:22 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-09 11:19 Sweden 194.71.11.121 No Connection timed out.
2026-04-09 09:47 Germany 78.46.209.220 No Connection timed out.
2026-04-09 09:44 Sweden 194.71.11.121 No Connection timed out.
2026-04-09 09:29 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-09 08:32 Germany 78.46.209.220 2026-04-09 08:20 0:12 0.11 Yes
2026-04-09 07:54 Sweden 194.71.11.121 2026-04-09 07:39 0:15 0.09 Yes
2026-04-09 07:41 United Kingdom 185.73.44.89 2026-04-09 07:39 0:02 0.16 Yes
2026-04-09 07:02 Germany 78.46.209.220 2026-04-09 07:00 0:02 0.11 Yes
2026-04-09 06:32 Sweden 194.71.11.121 2026-04-09 06:19 0:13 0.09 Yes
2026-04-09 06:10 United Kingdom 185.73.44.89 2026-04-09 06:00 0:10 0.10 Yes
2026-04-09 05:24 Germany 78.46.209.220 No No route to host
2026-04-09 04:58 Sweden 194.71.11.121 No No route to host
2026-04-09 04:16 United Kingdom 185.73.44.89 No No route to host
2026-04-09 04:16 Germany 78.46.209.220 No No route to host
2026-04-09 03:13 Sweden 194.71.11.121 No No route to host
2026-04-09 03:06 United Kingdom 185.73.44.89 No No route to host
2026-04-09 02:40 Germany 78.46.209.220 No Connection timed out.
2026-04-09 02:04 Sweden 194.71.11.121 No Connection timed out.
2026-04-09 01:39 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-09 01:15 Germany 78.46.209.220 No Connection timed out.
2026-04-09 00:54 Sweden 194.71.11.121 2026-04-09 00:39 0:15 0.07 Yes
2026-04-08 23:53 United Kingdom 185.73.44.89 2026-04-08 23:39 0:14 0.10 Yes
2026-04-08 23:43 Germany 78.46.209.220 2026-04-08 23:39 0:04 0.11 Yes
2026-04-08 23:06 Sweden 194.71.11.121 2026-04-08 22:59 0:07 0.09 Yes
2026-04-08 22:18 United Kingdom 185.73.44.89 2026-04-08 21:59 0:19 0.10 Yes
2026-04-08 22:06 Germany 78.46.209.220 2026-04-08 21:59 0:07 1.31 Yes
2026-04-08 21:10 Sweden 194.71.11.121 No Connection timed out.
2026-04-08 20:21 Germany 78.46.209.220 2026-04-08 20:18 0:03 0.10 Yes
2026-04-08 20:19 United Kingdom 185.73.44.89 2026-04-08 19:59 0:20 0.10 Yes
2026-04-08 19:34 Sweden 194.71.11.121 2026-04-08 19:18 0:16 0.07 Yes
2026-04-08 19:01 United Kingdom 185.73.44.89 2026-04-08 18:59 0:02 0.08 Yes
2026-04-08 18:37 Germany 78.46.209.220 2026-04-08 18:19 0:18 0.10 Yes
2026-04-08 18:00 Sweden 194.71.11.121 2026-04-08 17:40 0:20 0.07 Yes
2026-04-08 17:27 Germany 78.46.209.220 2026-04-08 17:18 0:09 0.10 Yes
2026-04-08 17:23 United Kingdom 185.73.44.89 2026-04-08 17:18 0:05 0.10 Yes
2026-04-08 16:47 Sweden 194.71.11.121 2026-04-08 16:39 0:08 0.07 Yes
2026-04-08 16:09 United Kingdom 185.73.44.89 2026-04-08 15:59 0:09 0.08 Yes
2026-04-08 15:39 Germany 78.46.209.220 2026-04-08 15:20 0:19 0.09 Yes
2026-04-08 15:33 Sweden 194.71.11.121 2026-04-08 15:20 0:13 0.12 Yes
2026-04-08 15:02 United Kingdom 185.73.44.89 2026-04-08 14:59 0:02 0.10 Yes
2026-04-08 14:07 Germany 78.46.209.220 2026-04-08 13:59 0:08 0.10 Yes
2026-04-08 13:55 United Kingdom 185.73.44.89 2026-04-08 13:38 0:17 0.09 Yes
2026-04-08 13:51 Sweden 194.71.11.121 2026-04-08 13:38 0:12 0.08 Yes
2026-04-08 12:29 Germany 78.46.209.220 2026-04-08 12:19 0:09 0.10 Yes
2026-04-08 12:27 United Kingdom 185.73.44.89 2026-04-08 12:19 0:08 0.08 Yes
2026-04-08 12:26 Sweden 194.71.11.121 2026-04-08 12:19 0:06 0.12 Yes
2026-04-08 11:14 Sweden 194.71.11.121 2026-04-08 10:59 0:15 0.07 Yes
2026-04-08 11:06 United Kingdom 185.73.44.89 2026-04-08 10:59 0:07 0.10 Yes
2026-04-08 10:34 Germany 78.46.209.220 2026-04-08 10:20 0:14 0.10 Yes
2026-04-08 09:30 Germany 78.46.209.220 2026-04-08 09:19 0:11 0.10 Yes
2026-04-08 09:29 United Kingdom 185.73.44.89 2026-04-08 09:19 0:10 0.10 Yes
2026-04-08 09:24 Sweden 194.71.11.121 2026-04-08 09:19 0:05 0.07 Yes
2026-04-08 08:22 Sweden 194.71.11.121 2026-04-08 08:20 0:01 0.07 Yes
2026-04-08 08:05 Germany 78.46.209.220 2026-04-08 08:00 0:05 0.10 Yes
2026-04-08 07:41 United Kingdom 185.73.44.89 2026-04-08 07:18 0:23 0.10 Yes
2026-04-08 06:24 Sweden 194.71.11.121 2026-04-08 06:19 0:04 0.16 Yes
2026-04-08 06:17 Germany 78.46.209.220 2026-04-08 05:59 0:18 0.10 Yes
2026-04-08 05:47 United Kingdom 185.73.44.89 2026-04-08 05:40 0:07 0.08 Yes
2026-04-08 05:16 Germany 78.46.209.220 2026-04-08 04:59 0:17 0.09 Yes
2026-04-08 04:51 Sweden 194.71.11.121 2026-04-08 04:39 0:12 0.07 Yes
2026-04-08 04:22 United Kingdom 185.73.44.89 2026-04-08 04:19 0:02 0.10 Yes
2026-04-08 04:08 Germany 78.46.209.220 2026-04-08 03:59 0:08 0.10 Yes
2026-04-08 03:45 Sweden 194.71.11.121 2026-04-08 03:39 0:06 0.07 Yes
2026-04-08 02:55 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-08 02:23 Sweden 194.71.11.121 2026-04-08 02:20 0:03 0.07 Yes
2026-04-08 02:10 Germany 78.46.209.220 2026-04-08 01:59 0:11 0.10 Yes
2026-04-08 01:07 United Kingdom 185.73.44.89 2026-04-08 00:59 0:08 0.10 Yes
2026-04-08 00:58 Germany 78.46.209.220 2026-04-08 00:39 0:19 0.10 Yes
2026-04-08 00:50 Sweden 194.71.11.121 2026-04-08 00:39 0:11 0.07 Yes
2026-04-07 23:54 Germany 78.46.209.220 2026-04-07 23:39 0:15 0.10 Yes
2026-04-07 23:48 Sweden 194.71.11.121 2026-04-07 23:39 0:08 0.07 Yes
2026-04-07 23:13 United Kingdom 185.73.44.89 2026-04-07 22:59 0:14 0.10 Yes
2026-04-07 22:36 Germany 78.46.209.220 2026-04-07 22:19 0:17 0.10 Yes
2026-04-07 22:23 Sweden 194.71.11.121 2026-04-07 22:19 0:04 0.08 Yes
2026-04-07 22:02 United Kingdom 185.73.44.89 2026-04-07 21:58 0:04 0.10 Yes
2026-04-07 21:02 Sweden 194.71.11.121 2026-04-07 20:58 0:04 0.08 Yes
2026-04-07 20:36 Germany 78.46.209.220 2026-04-07 20:20 0:16 0.10 Yes
2026-04-07 20:06 United Kingdom 185.73.44.89 2026-04-07 19:59 0:07 0.10 Yes
2026-04-07 19:26 Sweden 194.71.11.121 2026-04-07 19:19 0:07 0.07 Yes
2026-04-07 19:02 United Kingdom 185.73.44.89 2026-04-07 18:59 0:02 0.09 Yes
2026-04-07 18:44 Germany 78.46.209.220 2026-04-07 18:39 0:05 0.17 Yes
2026-04-07 17:50 United Kingdom 185.73.44.89 2026-04-07 17:38 0:12 0.10 Yes
2026-04-07 17:32 Germany 78.46.209.220 2026-04-07 17:19 0:13 0.10 Yes
2026-04-07 17:32 Sweden 194.71.11.121 2026-04-07 17:19 0:13 0.13 Yes
2026-04-07 16:36 United Kingdom 185.73.44.89 2026-04-07 16:19 0:17 0.09 Yes
2026-04-07 16:11 Germany 78.46.209.220 2026-04-07 15:58 0:13 0.11 Yes
2026-04-07 16:11 Sweden 194.71.11.121 2026-04-07 15:58 0:13 0.13 Yes
2026-04-07 15:28 United Kingdom 185.73.44.89 2026-04-07 15:19 0:09 0.09 Yes
2026-04-07 15:08 Sweden 194.71.11.121 2026-04-07 14:58 0:10 0.07 Yes
2026-04-07 14:46 Germany 78.46.209.220 2026-04-07 14:39 0:07 0.10 Yes
2026-04-07 14:23 United Kingdom 185.73.44.89 2026-04-07 14:20 0:03 0.08 Yes
2026-04-07 14:03 Sweden 194.71.11.121 2026-04-07 13:59 0:03 0.08 Yes
2026-04-07 13:06 Germany 78.46.209.220 2026-04-07 13:00 0:06 0.09 Yes
2026-04-07 13:00 United Kingdom 185.73.44.89 2026-04-07 13:00 0:00 0.10 Yes
2026-04-07 12:35 Sweden 194.71.11.121 2026-04-07 12:19 0:16 0.08 Yes
2026-04-07 11:51 Germany 78.46.209.220 2026-04-07 11:40 0:11 0.10 Yes
2026-04-07 11:14 Sweden 194.71.11.121 2026-04-07 10:59 0:15 0.07 Yes
2026-04-07 11:07 United Kingdom 185.73.44.89 2026-04-07 10:59 0:08 0.08 Yes
2026-04-07 10:49 Germany 78.46.209.220 2026-04-07 10:39 0:10 0.10 Yes
2026-04-07 09:38 Germany 78.46.209.220 2026-04-07 09:19 0:19 0.10 Yes
2026-04-07 09:17 Sweden 194.71.11.121 2026-04-07 08:58 0:18 0.07 Yes
2026-04-07 09:08 United Kingdom 185.73.44.89 2026-04-07 08:58 0:10 0.12 Yes
2026-04-07 08:33 Germany 78.46.209.220 2026-04-07 08:19 0:14 0.09 Yes
2026-04-07 07:55 United Kingdom 185.73.44.89 2026-04-07 07:38 0:17 0.08 Yes
2026-04-07 07:22 Germany 78.46.209.220 2026-04-07 07:19 0:03 0.10 Yes
2026-04-07 07:17 Sweden 194.71.11.121 2026-04-07 07:00 0:17 0.07 Yes
2026-04-07 06:53 United Kingdom 185.73.44.89 2026-04-07 06:39 0:14 0.10 Yes
2026-04-07 05:34 Germany 78.46.209.220 2026-04-07 05:19 0:14 0.10 Yes
2026-04-07 05:22 Sweden 194.71.11.121 2026-04-07 05:19 0:03 0.07 Yes
2026-04-07 04:53 United Kingdom 185.73.44.89 2026-04-07 04:39 0:14 0.10 Yes
2026-04-07 04:19 Germany 78.46.209.220 2026-04-07 03:59 0:19 0.10 Yes
2026-04-07 04:06 Sweden 194.71.11.121 2026-04-07 03:59 0:06 0.07 Yes
2026-04-07 03:28 United Kingdom 185.73.44.89 2026-04-07 03:19 0:08 0.10 Yes
2026-04-07 02:52 Germany 78.46.209.220 2026-04-07 02:40 0:12 0.10 Yes
2026-04-07 02:16 United Kingdom 185.73.44.89 2026-04-07 01:59 0:16 0.10 Yes
2026-04-07 02:14 Sweden 194.71.11.121 2026-04-07 01:59 0:14 0.07 Yes
2026-04-07 01:31 Germany 78.46.209.220 2026-04-07 01:19 0:12 0.10 Yes
2026-04-07 00:41 Sweden 194.71.11.121 2026-04-07 00:39 0:02 0.07 Yes
2026-04-07 00:28 United Kingdom 185.73.44.89 2026-04-07 00:19 0:09 0.10 Yes
2026-04-06 23:47 Germany 78.46.209.220 2026-04-06 23:39 0:07 0.10 Yes
2026-04-06 23:13 Sweden 194.71.11.121 2026-04-06 22:59 0:14 0.07 Yes
2026-04-06 23:13 United Kingdom 185.73.44.89 2026-04-06 22:59 0:14 0.10 Yes
2026-04-06 22:38 Germany 78.46.209.220 2026-04-06 22:19 0:19 0.10 Yes
2026-04-06 21:45 Sweden 194.71.11.121 2026-04-06 21:39 0:06 0.07 Yes
2026-04-06 21:35 United Kingdom 185.73.44.89 2026-04-06 21:19 0:15 0.10 Yes
2026-04-06 21:14 Germany 78.46.209.220 2026-04-06 20:58 0:16 0.10 Yes
2026-04-06 20:31 United Kingdom 185.73.44.89 2026-04-06 20:18 0:13 0.08 Yes
2026-04-06 20:05 Sweden 194.71.11.121 2026-04-06 19:59 0:05 0.09 Yes
2026-04-06 20:03 Germany 78.46.209.220 2026-04-06 19:59 0:04 0.10 Yes
2026-04-06 18:51 United Kingdom 185.73.44.89 2026-04-06 18:39 0:12 0.10 Yes
2026-04-06 18:34 Sweden 194.71.11.121 2026-04-06 18:20 0:14 0.07 Yes
2026-04-06 18:31 Germany 78.46.209.220 2026-04-06 18:20 0:11 0.09 Yes
2026-04-06 17:20 United Kingdom 185.73.44.89 2026-04-06 17:18 0:02 0.08 Yes
2026-04-06 17:02 Sweden 194.71.11.121 2026-04-06 17:00 0:02 0.13 Yes
2026-04-06 16:42 Germany 78.46.209.220 2026-04-06 16:39 0:02 0.09 Yes
2026-04-06 15:49 United Kingdom 185.73.44.89 2026-04-06 15:39 0:09 0.10 Yes
2026-04-06 15:29 Germany 78.46.209.220 2026-04-06 15:18 0:11 0.10 Yes
2026-04-06 15:11 Sweden 194.71.11.121 2026-04-06 14:59 0:12 0.07 Yes
2026-04-06 14:02 United Kingdom 185.73.44.89 2026-04-06 13:59 0:03 0.10 Yes
2026-04-06 13:41 Germany 78.46.209.220 2026-04-06 13:39 0:02 0.10 Yes
2026-04-06 13:13 Sweden 194.71.11.121 2026-04-06 13:00 0:13 0.09 Yes
2026-04-06 13:02 United Kingdom 185.73.44.89 2026-04-06 13:00 0:01 0.10 Yes
2026-04-06 12:24 Germany 78.46.209.220 2026-04-06 12:19 0:04 0.10 Yes
2026-04-06 11:45 United Kingdom 185.73.44.89 2026-04-06 11:40 0:05 0.10 Yes
2026-04-06 11:32 Sweden 194.71.11.121 2026-04-06 11:19 0:13 0.07 Yes
2026-04-06 11:07 Germany 78.46.209.220 2026-04-06 11:01 0:05 0.10 Yes
2026-04-06 10:24 Sweden 194.71.11.121 No Connection timed out.
2026-04-06 09:58 United Kingdom 185.73.44.89 2026-04-06 09:40 0:18 0.09 Yes
2026-04-06 09:23 Germany 78.46.209.220 2026-04-06 09:19 0:04 0.10 Yes
2026-04-06 08:45 Sweden 194.71.11.121 2026-04-06 08:39 0:06 0.15 Yes
2026-04-06 08:07 United Kingdom 185.73.44.89 2026-04-06 07:59 0:08 0.08 Yes
2026-04-06 07:47 Germany 78.46.209.220 2026-04-06 07:38 0:09 0.10 Yes
2026-04-06 07:35 Sweden 194.71.11.121 2026-04-06 06:56 0:39 0.08 Yes
2026-04-06 06:46 United Kingdom 185.73.44.89 2026-04-06 06:39 0:06 0.14 Yes
2026-04-06 06:06 Germany 78.46.209.220 2026-04-06 06:00 0:06 0.10 Yes
2026-04-06 05:36 Sweden 194.71.11.121 2026-04-06 05:19 0:17 0.07 Yes
2026-04-06 05:19 United Kingdom 185.73.44.89 2026-04-06 05:00 0:19 0.08 Yes
2026-04-06 04:17 Germany 78.46.209.220 2026-04-06 04:00 0:17 0.10 Yes
2026-04-06 04:11 Sweden 194.71.11.121 2026-04-06 04:00 0:11 0.07 Yes
2026-04-06 03:29 United Kingdom 185.73.44.89 2026-04-06 03:19 0:09 0.08 Yes
2026-04-06 03:10 Germany 78.46.209.220 2026-04-06 02:59 0:11 0.10 Yes
2026-04-06 02:20 Sweden 194.71.11.121 2026-04-06 02:19 0:01 0.08 Yes
2026-04-06 01:46 United Kingdom 185.73.44.89 2026-04-06 01:38 0:07 0.08 Yes
2026-04-06 01:26 Germany 78.46.209.220 2026-04-06 01:19 0:07 0.10 Yes
2026-04-06 00:46 Sweden 194.71.11.121 2026-04-06 00:39 0:06 0.07 Yes
2026-04-06 00:40 United Kingdom 185.73.44.89 2026-04-06 00:39 0:01 0.08 Yes
2026-04-05 23:45 Germany 78.46.209.220 2026-04-05 23:39 0:06 0.10 Yes
2026-04-05 23:14 United Kingdom 185.73.44.89 2026-04-05 22:59 0:15 0.08 Yes
2026-04-05 22:50 Sweden 194.71.11.121 2026-04-05 22:39 0:10 0.08 Yes
2026-04-05 21:46 Germany 78.46.209.220 2026-04-05 21:40 0:06 0.10 Yes
2026-04-05 21:34 Sweden 194.71.11.121 2026-04-05 21:19 0:14 0.07 Yes
2026-04-05 21:23 United Kingdom 185.73.44.89 2026-04-05 21:19 0:04 0.08 Yes
2026-04-05 20:27 Sweden 194.71.11.121 2026-04-05 20:20 0:07 0.07 Yes
2026-04-05 20:19 Germany 78.46.209.220 2026-04-05 19:59 0:20 0.10 Yes
2026-04-05 19:26 Sweden 194.71.11.121 2026-04-05 19:19 0:07 0.09 Yes
2026-04-05 19:24 United Kingdom 185.73.44.89 2026-04-05 19:19 0:05 0.08 Yes
2026-04-05 19:14 Germany 78.46.209.220 2026-04-05 18:59 0:15 0.11 Yes
2026-04-05 18:13 Germany 78.46.209.220 2026-04-05 17:59 0:13 0.10 Yes
2026-04-05 17:47 Sweden 194.71.11.121 2026-04-05 17:39 0:08 0.10 Yes
2026-04-05 17:38 United Kingdom 185.73.44.89 2026-04-05 17:19 0:19 0.39 Yes
